Sat Aft 749er Pairs February 8, 2020
Scores after 8 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
10 58.59 126.56 B 1 1 3 2 2.91(OA) John Walker - Susan Dietz
11 55.76 120.44 A 2 4/5 1.91(OA) Mike Wyman - Sandra Erickson
8 53.94 116.50 C 3 2 1 3 1 1.40(OC) Meena Oza - Pradeep Verma
7 50.18 108.38 B 4 3 5 0.59(OB) Pat Ogle - Joan Smith
9 49.85 107.67 A Sue Bockmann - Annie Green
3 49.72 107.40 A Patricia Wong - Dolly Musey
1 49.44 106.78 B JoAnne Robertson - Bebe Hoppe
6 48.54 104.84 B Charlie Chen - Andrew Chen
2 47.61 102.83 C 2 2 1.05(OC) Carolyn Lougee - Carol Swenson
4 46.47 100.38 C 3 0.79(OC) John Wesolowski - Farol Henderson
5 39.92 86.23 C Leslie Altick - Carolle Carter
Sat Aft 749er Pairs February 8, 2020
Scores after 8 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.58 141.66 B 1 1 1 1 5.17(OA) Devesh Goyal - Allen Simon
3 64.81 140.00 A 2 2 3.88(OA) Aravind Alwan - Brandon Ge
11 55.76 120.44 A 3 4/5 1.91(OA) Kapil Bhalla - Vinesh Hindia
9 54.09 116.84 A 4 6 1.23(OA) James Hlavka - William Bushnell
1 51.90 112.11 B 2 4 0.78(OB) Sandhya Vora - Shrikant Joshi
6 51.21 110.61 A Rita Schaulat - Miriam Kaegi
10 45.42 98.11 C 3 1 0.65(SC) Kayden Ge - Olivia Schireson
7 45.14 97.50 B Judith Corney - Hubert Roberts
5 44.50 96.12 C Kathy Miles - Eunice Menezes
4 36.57 79.00 B Mary Hopkins - George Hopkins
8 35.00 75.60 C Robert Caldwell - Thomas Morse
Board 1 North Deals None Vul |
♠ | 9 5 4 2 | ♥ | 9 7 5 2 | ♦ | A | ♣ | K Q 8 5 |
|
♠ | K Q J 10 8 | ♥ | Q 10 6 | ♦ | Q J 9 4 | ♣ | 6 |
| |
|
|
| ♠ | 7 6 3 | ♥ | K 8 | ♦ | 8 6 3 | ♣ | A J 7 4 2 |
|
|
|
♠ | A | ♥ | A J 4 3 | ♦ | K 10 7 5 2 | ♣ | 10 9 3 |
|
NS 3♥; EW 1N; NS 2♣; EW 1♠; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 8.94 | 0.06 | 4-Wesolowski-Henderson | 9-Hlavka-Bushnell |
3 ♠ | W | −2 | 100 | | 7.83 | 1.17 | 8-Oza-Verma | 6-Schaulat-Kaegi |
2 ♠ | W | −1 | 50 | | 5.06 | 3.94 | 3-Wong-Musey | 7-Corney-Roberts |
3 ♠ | W | −1 | 50 | | 5.06 | 3.94 | 5-Altick-Carter | 11-Bhalla-Hindia |
3 ♠ | W | −1 | 50 | | 5.06 | 3.94 | 9-Bockmann-Green | 8-Caldwell-Morse |
3 ♠ | W | −1 | 50 | | 5.06 | 3.94 | 10-Walker-Dietz | 10-Ge-Schireson |
3 ♥ | S | −1 | | 50 | 2.28 | 6.72 | 7-Ogle-Smith | 4-Hopkins-Hopkins |
3 ♥ | S | −2 | | 100 | 1.17 | 7.83 | 6-Chen-Chen | 2-Goyal-Simon |
4 ♥ | S | −3 | | 150 | 0.06 | 8.94 | 1-Robertson-Hoppe | 1-Vora-Joshi |
Board 2 East Deals N-S Vul |
♠ | 7 5 3 | ♥ | A K Q J 9 6 3 | ♦ | K | ♣ | 4 3 |
|
♠ | A K 8 | ♥ | 10 7 5 4 | ♦ | A Q J | ♣ | Q 9 2 |
| |
|
|
| ♠ | Q J 6 4 2 | ♥ | 2 | ♦ | 9 3 2 | ♣ | 10 8 7 5 |
|
|
|
♠ | 10 9 | ♥ | 8 | ♦ | 10 8 7 6 5 4 | ♣ | A K J 6 |
|
EW 3♠; NS 3♥; NS 1♦; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 5 | 200 | | 8.94 | 0.06 | 9-Bockmann-Green | 8-Caldwell-Morse |
3 ♥ | N | 4 | 170 | | 7.83 | 1.17 | 7-Ogle-Smith | 4-Hopkins-Hopkins |
3 ♥ | N | 3 | 140 | | 5.61 | 3.39 | 1-Robertson-Hoppe | 1-Vora-Joshi |
3 ♥ | N | 3 | 140 | | 5.61 | 3.39 | 3-Wong-Musey | 7-Corney-Roberts |
3 ♥ | N | 3 | 140 | | 5.61 | 3.39 | 10-Walker-Dietz | 10-Ge-Schireson |
3 ♠ | W | −2 | 100 | | 3.39 | 5.61 | 4-Wesolowski-Henderson | 9-Hlavka-Bushnell |
1 NT | W | −1 | 50 | | 2.28 | 6.72 | 5-Altick-Carter | 11-Bhalla-Hindia |
2 ♠ | W | 2 | | 110 | 1.17 | 7.83 | 8-Oza-Verma | 6-Schaulat-Kaegi |
4 ♥ | N | −2 | | 200 | 0.06 | 8.94 | 6-Chen-Chen | 2-Goyal-Simon |
Board 3 South Deals E-W Vul |
♠ | 9 7 3 | ♥ | Q 5 4 2 | ♦ | 3 | ♣ | A 10 9 6 3 |
|
♠ | A J 10 8 | ♥ | A J 8 3 | ♦ | J 5 4 | ♣ | J 7 |
| |
|
|
| ♠ | 6 | ♥ | K 10 9 7 6 | ♦ | K 10 8 7 6 2 | ♣ | 5 |
|
|
|
♠ | K Q 5 4 2 | ♥ | — | ♦ | A Q 9 | ♣ | K Q 8 4 2 |
|
NS 4♠; NS 5♣; EW 2♥; EW 3♦; NS 1N; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 8.39 | 0.61 | 3-Wong-Musey | 7-Corney-Roberts |
4 ♠ | S | 4 | 420 | | 8.39 | 0.61 | 7-Ogle-Smith | 4-Hopkins-Hopkins |
2 ♠ | S | 3 | 140 | | 6.72 | 2.28 | 4-Wesolowski-Henderson | 9-Hlavka-Bushnell |
4 ♠ | S | −1 | | 50 | 5.06 | 3.94 | 8-Oza-Verma | 6-Schaulat-Kaegi |
4 ♠ | S | −1 | | 50 | 5.06 | 3.94 | 9-Bockmann-Green | 8-Caldwell-Morse |
4 ♠ | S | −2 | | 100 | 3.39 | 5.61 | 10-Walker-Dietz | 10-Ge-Schireson |
4 ♠× | S | −2 | | 300 | 2.28 | 6.72 | 5-Altick-Carter | 11-Bhalla-Hindia |
4 ♠× | S | −3 | | 500 | 0.61 | 8.39 | 1-Robertson-Hoppe | 1-Vora-Joshi |
6 ♠× | S | −3 | | 500 | 0.61 | 8.39 | 6-Chen-Chen | 2-Goyal-Simon |
Board 4 West Deals Both Vul |
♠ | A K J 8 7 6 4 3 | ♥ | — | ♦ | K 9 4 | ♣ | A 5 |
|
♠ | — | ♥ | Q 8 6 4 3 2 | ♦ | 10 8 5 2 | ♣ | Q 9 2 |
| |
|
|
| ♠ | Q 9 5 2 | ♥ | J 10 7 5 | ♦ | A 7 | ♣ | J 7 3 |
|
|
|
♠ | 10 | ♥ | A K 9 | ♦ | Q J 6 3 | ♣ | K 10 8 6 4 |
|
NS 5♠; NS 4N; NS 4♦; NS 4♣; EW 1♥; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 8.00 | 1.00 | 1-Robertson-Hoppe | 11-Bhalla-Hindia |
4 ♠ | N | 5 | 650 | | 8.00 | 1.00 | 6-Chen-Chen | 1-Vora-Joshi |
4 ♠ | N | 5 | 650 | | 8.00 | 1.00 | 11-Wyman-Erickson | 4-Hopkins-Hopkins |
4 ♠ | N | 4 | 620 | | 5.50 | 3.50 | 5-Altick-Carter | 10-Ge-Schireson |
4 ♠ | N | 4 | 620 | | 5.50 | 3.50 | 7-Ogle-Smith | 3-Alwan-Ge |
5 ♠ | N | −1 | | 100 | 3.00 | 6.00 | 2-Lougee-Swenson | 2-Goyal-Simon |
5 ♠ | N | −1 | | 100 | 3.00 | 6.00 | 8-Oza-Verma | 5-Miles-Menezes |
6 ♠ | N | −1 | | 100 | 3.00 | 6.00 | 9-Bockmann-Green | 7-Corney-Roberts |
6 ♠ | N | −2 | | 200 | 1.00 | 8.00 | 4-Wesolowski-Henderson | 8-Caldwell-Morse |
6 NT | S | −3 | | 300 | 0.00 | 9.00 | 10-Walker-Dietz | 9-Hlavka-Bushnell |
Board 5 North Deals N-S Vul |
♠ | J 5 2 | ♥ | J | ♦ | A J 10 6 5 4 3 | ♣ | 9 2 |
|
♠ | A 10 3 | ♥ | 9 6 5 4 3 2 | ♦ | K | ♣ | 7 5 3 |
| |
|
|
| ♠ | K Q 8 4 | ♥ | Q 10 7 | ♦ | 9 7 2 | ♣ | A Q 6 |
|
|
|
♠ | 9 7 6 | ♥ | A K 8 | ♦ | Q 8 | ♣ | K J 10 8 4 |
|
E 3♥; NS 2N; W 2♥; NS 3♦; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 8.00 | 1.00 | 1-Robertson-Hoppe | 11-Bhalla-Hindia |
3 ♦ | N | 4 | 130 | | 8.00 | 1.00 | 5-Altick-Carter | 10-Ge-Schireson |
3 ♦ | N | 4 | 130 | | 8.00 | 1.00 | 10-Walker-Dietz | 9-Hlavka-Bushnell |
4 ♥ | W | −1 | 50 | | 4.50 | 4.50 | 4-Wesolowski-Henderson | 8-Caldwell-Morse |
4 ♥ | W | −1 | 50 | | 4.50 | 4.50 | 6-Chen-Chen | 1-Vora-Joshi |
3 ♥ | W | −1 | 50 | | 4.50 | 4.50 | 8-Oza-Verma | 5-Miles-Menezes |
4 ♥ | W | −1 | 50 | | 4.50 | 4.50 | 9-Bockmann-Green | 7-Corney-Roberts |
4 ♦ | N | −1 | | 100 | 2.00 | 7.00 | 11-Wyman-Erickson | 4-Hopkins-Hopkins |
2 ♥ | W | 2 | | 110 | 1.00 | 8.00 | 7-Ogle-Smith | 3-Alwan-Ge |
3 ♥ | W | 3 | | 140 | 0.00 | 9.00 | 2-Lougee-Swenson | 2-Goyal-Simon |
Board 6 East Deals E-W Vul |
♠ | J 7 5 3 | ♥ | 4 | ♦ | A J 9 4 | ♣ | J 10 7 6 |
|
♠ | A 8 6 | ♥ | Q 8 5 2 | ♦ | 10 7 3 | ♣ | Q 8 4 |
| |
|
|
| ♠ | K Q 10 9 2 | ♥ | K J 6 | ♦ | 8 6 5 | ♣ | 5 3 |
|
|
|
♠ | 4 | ♥ | A 10 9 7 3 | ♦ | K Q 2 | ♣ | A K 9 2 |
|
NS 5♣; NS 2♥; NS 3♦; NS 1N; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −4 | 400 | | 8.50 | 0.50 | 5-Altick-Carter | 10-Ge-Schireson |
5 ♣ | S | 5 | 400 | | 8.50 | 0.50 | 9-Bockmann-Green | 7-Corney-Roberts |
2 ♣ | S | 6 | 170 | | 7.00 | 2.00 | 6-Chen-Chen | 1-Vora-Joshi |
2 ♣ | S | 5 | 150 | | 6.00 | 3.00 | 8-Oza-Verma | 5-Miles-Menezes |
2 ♣ | S | 4 | 130 | | 5.00 | 4.00 | 11-Wyman-Erickson | 4-Hopkins-Hopkins |
2 ♣ | S | 3 | 110 | | 3.00 | 6.00 | 2-Lougee-Swenson | 2-Goyal-Simon |
2 ♣ | S | 3 | 110 | | 3.00 | 6.00 | 4-Wesolowski-Henderson | 8-Caldwell-Morse |
2 ♣ | S | 3 | 110 | | 3.00 | 6.00 | 7-Ogle-Smith | 3-Alwan-Ge |
1 NT | S | 1 | 90 | | 1.00 | 8.00 | 10-Walker-Dietz | 9-Hlavka-Bushnell |
3 NT× | S | −1 | | 100 | 0.00 | 9.00 | 1-Robertson-Hoppe | 11-Bhalla-Hindia |
Board 7 South Deals Both Vul |
♠ | J 8 | ♥ | 10 6 5 | ♦ | K 5 2 | ♣ | K J 8 3 2 |
|
♠ | Q 9 7 5 | ♥ | A 7 2 | ♦ | Q 10 7 4 3 | ♣ | 10 |
| |
|
|
| ♠ | A 6 4 3 | ♥ | Q 9 3 | ♦ | A J | ♣ | A 9 6 5 |
|
|
|
♠ | K 10 2 | ♥ | K J 8 4 | ♦ | 9 8 6 | ♣ | Q 7 4 |
|
E 5♠; W 4♠; E 2N; EW 2♥; EW 3♦; W 1N; NS 1♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 9.00 | 0.00 | 9-Bockmann-Green | 6-Schaulat-Kaegi |
3 ♠ | E | 4 | | 170 | 7.50 | 1.50 | 10-Walker-Dietz | 8-Caldwell-Morse |
3 ♠ | W | 4 | | 170 | 7.50 | 1.50 | 11-Wyman-Erickson | 5-Miles-Menezes |
3 ♠ | E | 5 | | 200 | 5.50 | 3.50 | 3-Wong-Musey | 3-Alwan-Ge |
2 ♠ | E | 5 | | 200 | 5.50 | 3.50 | 8-Oza-Verma | 4-Hopkins-Hopkins |
4 ♠ | E | 4 | | 620 | 4.00 | 5.00 | 2-Lougee-Swenson | 1-Vora-Joshi |
4 ♠ | E | 5 | | 650 | 2.00 | 7.00 | 1-Robertson-Hoppe | 10-Ge-Schireson |
4 ♠ | E | 5 | | 650 | 2.00 | 7.00 | 5-Altick-Carter | 9-Hlavka-Bushnell |
4 ♠ | E | 5 | | 650 | 2.00 | 7.00 | 7-Ogle-Smith | 2-Goyal-Simon |
4 ♠ | E | 6 | | 680 | 0.00 | 9.00 | 6-Chen-Chen | 11-Bhalla-Hindia |
Board 8 West Deals None Vul |
♠ | A J 4 | ♥ | K Q | ♦ | K 4 3 2 | ♣ | K 8 6 5 |
|
♠ | K 9 2 | ♥ | A | ♦ | A Q J 6 | ♣ | A Q 10 9 4 |
| |
|
|
| ♠ | 7 5 3 | ♥ | 10 8 7 3 | ♦ | 10 9 7 5 | ♣ | 7 2 |
|
|
|
♠ | Q 10 8 6 | ♥ | J 9 6 5 4 2 | ♦ | 8 | ♣ | J 3 |
|
NS 3♥; NS 2♠; W 3♦; EW 1N; E 2♦; EW 2♣; Par +100: W 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | N | 4 | 630 | | 9.00 | 0.00 | 11-Wyman-Erickson | 5-Miles-Menezes |
3 ♥× | N | 3 | 530 | | 8.00 | 1.00 | 1-Robertson-Hoppe | 10-Ge-Schireson |
2 ♥ | N | 3 | 140 | | 6.00 | 3.00 | 5-Altick-Carter | 9-Hlavka-Bushnell |
3 ♥ | N | 3 | 140 | | 6.00 | 3.00 | 9-Bockmann-Green | 6-Schaulat-Kaegi |
3 ♥ | N | 3 | 140 | | 6.00 | 3.00 | 10-Walker-Dietz | 8-Caldwell-Morse |
2 ♥ | N | 2 | 110 | | 4.00 | 5.00 | 7-Ogle-Smith | 2-Goyal-Simon |
3 ♦ | W | −2 | 100 | | 3.00 | 6.00 | 6-Chen-Chen | 11-Bhalla-Hindia |
3 ♦ | E | 3 | | 110 | 2.00 | 7.00 | 8-Oza-Verma | 4-Hopkins-Hopkins |
3 ♣ | N | −4 | | 200 | 1.00 | 8.00 | 2-Lougee-Swenson | 1-Vora-Joshi |
3 NT× | N | −5 | | 1100 | 0.00 | 9.00 | 3-Wong-Musey | 3-Alwan-Ge |
Board 9 North Deals E-W Vul |
♠ | A | ♥ | K 9 8 7 5 | ♦ | K J 9 | ♣ | K Q 9 6 |
|
♠ | 9 3 2 | ♥ | 6 2 | ♦ | 6 5 4 3 | ♣ | A J 10 2 |
| |
|
|
| ♠ | K Q J 10 8 7 6 5 | ♥ | Q | ♦ | Q 7 2 | ♣ | 3 |
|
|
|
♠ | 4 | ♥ | A J 10 4 3 | ♦ | A 10 8 | ♣ | 8 7 5 4 |
|
NS 6♣; NS 5♥; NS 3N; EW 2♠; NS 3♦; Par +920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | N | 6 | 480 | | 8.50 | 0.50 | 7-Ogle-Smith | 2-Goyal-Simon |
5 ♥ | N | 6 | 480 | | 8.50 | 0.50 | 10-Walker-Dietz | 8-Caldwell-Morse |
4 ♥ | N | 5 | 450 | | 6.00 | 3.00 | 2-Lougee-Swenson | 1-Vora-Joshi |
4 ♥ | N | 5 | 450 | | 6.00 | 3.00 | 6-Chen-Chen | 11-Bhalla-Hindia |
4 ♥ | N | 5 | 450 | | 6.00 | 3.00 | 8-Oza-Verma | 4-Hopkins-Hopkins |
4 ♥ | N | 4 | 420 | | 3.50 | 5.50 | 3-Wong-Musey | 3-Alwan-Ge |
4 ♥ | N | 4 | 420 | | 3.50 | 5.50 | 11-Wyman-Erickson | 5-Miles-Menezes |
5 ♥ | N | −1 | | 50 | 1.00 | 8.00 | 1-Robertson-Hoppe | 10-Ge-Schireson |
5 ♥ | N | −1 | | 50 | 1.00 | 8.00 | 5-Altick-Carter | 9-Hlavka-Bushnell |
5 ♥ | N | −1 | | 50 | 1.00 | 8.00 | 9-Bockmann-Green | 6-Schaulat-Kaegi |
Board 10 East Deals Both Vul |
♠ | K | ♥ | A K Q 10 7 6 3 | ♦ | 8 2 | ♣ | Q 9 7 |
|
♠ | A J 9 6 3 | ♥ | J 9 8 2 | ♦ | J 7 | ♣ | A K |
| |
|
|
| ♠ | 7 2 | ♥ | — | ♦ | K Q 10 9 5 4 3 | ♣ | J 10 6 4 |
|
|
|
♠ | Q 10 8 5 4 | ♥ | 5 4 | ♦ | A 6 | ♣ | 8 5 3 2 |
|
NS 3N; EW 5♦; NS 3♥; EW 1♠; EW 1♣; Par −500: NS 5♥×−2; NS 5N×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 400 | | 9.00 | 0.00 | 4-Wesolowski-Henderson | 4-Hopkins-Hopkins |
3 NT | W | −2 | 200 | | 8.00 | 1.00 | 1-Robertson-Hoppe | 9-Hlavka-Bushnell |
3 ♥ | N | 3 | 140 | | 6.50 | 2.50 | 3-Wong-Musey | 2-Goyal-Simon |
2 ♥ | N | 3 | 140 | | 6.50 | 2.50 | 9-Bockmann-Green | 5-Miles-Menezes |
2 ♥ | N | 2 | 110 | | 5.00 | 4.00 | 10-Walker-Dietz | 7-Corney-Roberts |
5 ♦ | E | −1 | 100 | | 4.00 | 5.00 | 2-Lougee-Swenson | 11-Bhalla-Hindia |
3 ♥× | N | −1 | | 200 | 3.00 | 6.00 | 7-Ogle-Smith | 1-Vora-Joshi |
5 ♦ | E | 5 | | 600 | 1.50 | 7.50 | 6-Chen-Chen | 10-Ge-Schireson |
5 ♦ | E | 5 | | 600 | 1.50 | 7.50 | 8-Oza-Verma | 3-Alwan-Ge |
3 NT× | W | 3 | | 750 | 0.00 | 9.00 | 11-Wyman-Erickson | 6-Schaulat-Kaegi |
Board 11 South Deals None Vul |
♠ | K 7 3 | ♥ | 8 6 | ♦ | K Q J 10 6 2 | ♣ | Q 5 |
|
♠ | A 10 6 2 | ♥ | A 7 5 3 2 | ♦ | A 7 | ♣ | K 2 |
| |
|
|
| ♠ | Q J 9 5 | ♥ | K 10 9 4 | ♦ | 5 4 | ♣ | A J 3 |
|
|
|
♠ | 8 4 | ♥ | Q J | ♦ | 9 8 3 | ♣ | 10 9 8 7 6 4 |
|
EW 6♥; EW 5♠; EW 4N; NS 1♦; EW 1♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 5 | | 200 | 9.00 | 0.00 | 10-Walker-Dietz | 7-Corney-Roberts |
4 ♥ | W | 4 | | 420 | 8.00 | 1.00 | 2-Lougee-Swenson | 11-Bhalla-Hindia |
3 NT | W | 4 | | 430 | 7.00 | 2.00 | 11-Wyman-Erickson | 6-Schaulat-Kaegi |
4 ♥ | W | 5 | | 450 | 3.50 | 5.50 | 1-Robertson-Hoppe | 9-Hlavka-Bushnell |
4 ♥ | W | 5 | | 450 | 3.50 | 5.50 | 3-Wong-Musey | 2-Goyal-Simon |
4 ♥ | W | 5 | | 450 | 3.50 | 5.50 | 4-Wesolowski-Henderson | 4-Hopkins-Hopkins |
4 ♥ | W | 5 | | 450 | 3.50 | 5.50 | 6-Chen-Chen | 10-Ge-Schireson |
4 ♥ | E | 5 | | 450 | 3.50 | 5.50 | 7-Ogle-Smith | 1-Vora-Joshi |
4 ♥ | W | 5 | | 450 | 3.50 | 5.50 | 8-Oza-Verma | 3-Alwan-Ge |
4 ♥ | W | 6 | | 480 | 0.00 | 9.00 | 9-Bockmann-Green | 5-Miles-Menezes |
Board 12 West Deals N-S Vul |
♠ | A 5 4 | ♥ | Q | ♦ | J 10 9 | ♣ | K 10 9 8 4 3 |
|
♠ | J 6 3 | ♥ | J 7 2 | ♦ | A K Q 8 5 | ♣ | Q J |
| |
|
|
| ♠ | K Q 9 8 2 | ♥ | A 5 4 | ♦ | 6 3 2 | ♣ | A 6 |
|
|
|
♠ | 10 7 | ♥ | K 10 9 8 6 3 | ♦ | 7 4 | ♣ | 7 5 2 |
|
EW 6N; EW 6♠; EW 6♦; EW 1♥; NS 1♣; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 6 | | 230 | 9.00 | 0.00 | 4-Wesolowski-Henderson | 4-Hopkins-Hopkins |
4 ♠ | E | 5 | | 450 | 8.00 | 1.00 | 6-Chen-Chen | 10-Ge-Schireson |
3 NT | E | 5 | | 460 | 7.00 | 2.00 | 3-Wong-Musey | 2-Goyal-Simon |
4 ♠ | E | 6 | | 480 | 3.50 | 5.50 | 1-Robertson-Hoppe | 9-Hlavka-Bushnell |
4 ♠ | E | 6 | | 480 | 3.50 | 5.50 | 2-Lougee-Swenson | 11-Bhalla-Hindia |
4 ♠ | E | 6 | | 480 | 3.50 | 5.50 | 7-Ogle-Smith | 1-Vora-Joshi |
4 ♠ | E | 6 | | 480 | 3.50 | 5.50 | 8-Oza-Verma | 3-Alwan-Ge |
4 ♠ | E | 6 | | 480 | 3.50 | 5.50 | 10-Walker-Dietz | 7-Corney-Roberts |
4 ♠ | E | 6 | | 480 | 3.50 | 5.50 | 11-Wyman-Erickson | 6-Schaulat-Kaegi |
3 NT | W | 6 | | 490 | 0.00 | 9.00 | 9-Bockmann-Green | 5-Miles-Menezes |
Board 13 North Deals Both Vul |
♠ | 10 4 | ♥ | K 9 6 3 2 | ♦ | K 8 5 4 | ♣ | A Q |
|
♠ | A 9 3 2 | ♥ | Q 8 | ♦ | J | ♣ | 10 8 7 5 3 2 |
| |
|
|
| ♠ | K Q 5 | ♥ | 10 4 | ♦ | A 10 6 2 | ♣ | J 9 6 4 |
|
|
|
♠ | J 8 7 6 | ♥ | A J 7 5 | ♦ | Q 9 7 3 | ♣ | K |
|
NS 4♦; NS 2N; NS 2♥; EW 3♣; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 8.50 | 0.50 | 1-Robertson-Hoppe | 8-Caldwell-Morse |
4 ♥ | N | 4 | 620 | | 8.50 | 0.50 | 2-Lougee-Swenson | 10-Ge-Schireson |
3 ♥ | N | 4 | 170 | | 7.00 | 2.00 | 3-Wong-Musey | 1-Vora-Joshi |
3 ♥ | N | 3 | 140 | | 3.50 | 5.50 | 4-Wesolowski-Henderson | 3-Alwan-Ge |
3 ♥ | N | 3 | 140 | | 3.50 | 5.50 | 5-Altick-Carter | 5-Miles-Menezes |
3 ♥ | N | 3 | 140 | | 3.50 | 5.50 | 7-Ogle-Smith | 11-Bhalla-Hindia |
3 ♥ | N | 3 | 140 | | 3.50 | 5.50 | 9-Bockmann-Green | 4-Hopkins-Hopkins |
3 ♥ | N | 3 | 140 | | 3.50 | 5.50 | 10-Walker-Dietz | 6-Schaulat-Kaegi |
1 ♥ | N | 3 | 140 | | 3.50 | 5.50 | 11-Wyman-Erickson | 7-Corney-Roberts |
4 ♥ | N | −1 | | 100 | 0.00 | 9.00 | 8-Oza-Verma | 2-Goyal-Simon |
Board 14 East Deals None Vul |
♠ | Q | ♥ | 8 7 | ♦ | K Q J 4 3 | ♣ | A 10 8 6 2 |
|
♠ | A K 9 8 2 | ♥ | Q 6 4 2 | ♦ | A 6 2 | ♣ | K |
| |
|
|
| ♠ | J 10 7 4 3 | ♥ | A K 10 3 | ♦ | 7 | ♣ | Q J 4 |
|
|
|
♠ | 6 5 | ♥ | J 9 5 | ♦ | 10 9 8 5 | ♣ | 9 7 5 3 |
|
EW 6♠; EW 6♥; EW 4N; NS 1♦; NS 1♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | 6 | | 480 | 6.00 | 3.00 | 1-Robertson-Hoppe | 8-Caldwell-Morse |
5 ♠ | E | 6 | | 480 | 6.00 | 3.00 | 3-Wong-Musey | 1-Vora-Joshi |
4 ♠ | W | 6 | | 480 | 6.00 | 3.00 | 5-Altick-Carter | 5-Miles-Menezes |
4 ♠ | E | 6 | | 480 | 6.00 | 3.00 | 7-Ogle-Smith | 11-Bhalla-Hindia |
4 ♠ | E | 6 | | 480 | 6.00 | 3.00 | 8-Oza-Verma | 2-Goyal-Simon |
4 ♠ | E | 6 | | 480 | 6.00 | 3.00 | 9-Bockmann-Green | 4-Hopkins-Hopkins |
4 ♠ | W | 6 | | 480 | 6.00 | 3.00 | 10-Walker-Dietz | 6-Schaulat-Kaegi |
6 ♠ | E | 6 | | 980 | 1.50 | 7.50 | 4-Wesolowski-Henderson | 3-Alwan-Ge |
6 ♠ | E | 6 | | 980 | 1.50 | 7.50 | 11-Wyman-Erickson | 7-Corney-Roberts |
6 ♠× | E | 6 | | 1210 | 0.00 | 9.00 | 2-Lougee-Swenson | 10-Ge-Schireson |
Board 15 South Deals N-S Vul |
♠ | A | ♥ | A 10 6 | ♦ | A K 8 7 3 | ♣ | K 10 9 3 |
|
♠ | J 5 3 | ♥ | Q 3 | ♦ | Q J 5 2 | ♣ | Q J 8 4 |
| |
|
|
| ♠ | Q 9 7 6 4 | ♥ | K J 8 5 | ♦ | — | ♣ | A 7 5 2 |
|
|
|
♠ | K 10 8 2 | ♥ | 9 7 4 2 | ♦ | 10 9 6 4 | ♣ | 6 |
|
NS 3♦; NS 1N; W 2♣; EW 1♠; NS 1♥; E 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | W | −4 | 800 | | 9.00 | 0.00 | 9-Bockmann-Green | 4-Hopkins-Hopkins |
3 ♦ | N | 4 | 130 | | 7.50 | 1.50 | 1-Robertson-Hoppe | 8-Caldwell-Morse |
3 ♦ | N | 4 | 130 | | 7.50 | 1.50 | 2-Lougee-Swenson | 10-Ge-Schireson |
3 ♦ | N | 3 | 110 | | 6.00 | 3.00 | 7-Ogle-Smith | 11-Bhalla-Hindia |
3 ♠ | E | −2 | 100 | | 5.00 | 4.00 | 3-Wong-Musey | 1-Vora-Joshi |
3 ♠ | E | −1 | 50 | | 3.00 | 6.00 | 5-Altick-Carter | 5-Miles-Menezes |
